Difference between revisions of "Implementations"
Line 4: | Line 4: | ||
As part of the MOD-CO project the DWB module [http://diversityworkbench.net/Portal/DiversityDescriptions '''DiversityDescriptions'''] was extended. | As part of the MOD-CO project the DWB module [http://diversityworkbench.net/Portal/DiversityDescriptions '''DiversityDescriptions'''] was extended. | ||
− | The newly implemented functions demonstrate (a) the usability of the software to manage conceptual and procedural schemes and related content data models and (b) its usability to store and proceed meta-omics data in real life use cases. With this background it is now possible to set up | + | The newly implemented functions demonstrate (a) the usability of the software to manage conceptual and procedural schemes and related content data models and (b) its usability to store and proceed meta-omics data in real life use cases. With this background it is now possible to set up ELNs adapted to specialised lab workflows in meta'omics research. |
− | For '''a real life use case''' "Managing mycological occurrence and community barcoding data " see SDD-structured xml zip-archive. | + | For '''a real life use case''' "Managing mycological occurrence and community barcoding data" see MOD-CO SDD-structured xml zip-archive, to be published via GFBio Pansimple DC or ABCD pipeline. |
---- | ---- | ||
Line 14: | Line 14: | ||
In parallel, the DWB module [http://diversityworkbench.net/Portal/DiversityCollections '''DiversityCollection'''] was extended to address meta-omics issues in the analysis tables and procedural hierarchies. | In parallel, the DWB module [http://diversityworkbench.net/Portal/DiversityCollections '''DiversityCollection'''] was extended to address meta-omics issues in the analysis tables and procedural hierarchies. | ||
− | For '''a real life use case''' "Data from Ruma ***" see dwbC-namespace-structured xml zip-archive. | + | For '''a real life use case''' "Data from Ruma ***" see dwbC-namespace-structured xml zip-archive, to be published via GFBio ABCD data pipeline. |
---- | ---- |
Revision as of 13:10, 31 March 2018
Implementations and Use Cases
As part of the MOD-CO project the DWB module DiversityDescriptions was extended.
The newly implemented functions demonstrate (a) the usability of the software to manage conceptual and procedural schemes and related content data models and (b) its usability to store and proceed meta-omics data in real life use cases. With this background it is now possible to set up ELNs adapted to specialised lab workflows in meta'omics research.
For a real life use case "Managing mycological occurrence and community barcoding data" see MOD-CO SDD-structured xml zip-archive, to be published via GFBio Pansimple DC or ABCD pipeline.
In parallel, the DWB module DiversityCollection was extended to address meta-omics issues in the analysis tables and procedural hierarchies.
For a real life use case "Data from Ruma ***" see dwbC-namespace-structured xml zip-archive, to be published via GFBio ABCD data pipeline.
As part of two projects, MOD-CO and GFBio, the software tool DiversityImageInspector was established.
A generic workflow for sampling environmental samples is described with use case under Sampling with GPS-enabled smartphone and DiversityImageInspector.
All meta-omics use cases will be integrated in the DWB training environment.