Difference between revisions of "Implementations"
Anton Link (Talk | contribs) (→Implementations and Use Cases) |
|||
(40 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | = Implementations and Use Cases= | |
− | + | As part of the MOD-CO project the Diversity Workbench (DWB) module [http://diversityworkbench.net/Portal/DiversityDescriptions '''DiversityDescriptions'''] was extended. | |
− | + | The newly implemented functions demonstrate (a) the usability of the software to manage conceptual and procedural schemes and related content data models and (b) its usability to store and proceed meta-omics data in real life use cases. With this background it is now possible to set up ELNs with certain LIMS functions adapted to specialised lab workflows in meta'omics research. | |
+ | |||
+ | A first '''real life use case''' is described under [[GBOL 2 Fungi: Microbiome community barcode sequencing]]. The zip archive for the data in its version dated September 2018 ([[Media:MODCOgbolmycdesc.zip|zip-archive]]) contains a '''SDD-structured xml file''' (for research data), a EML-structured xml file (for research project metadata) and two CSV files, one for the EML data table, one for the GFBio DublinCore (DC) pansimple structured metadata. The GFBio compliant DC metadata are generated via [http://diversityworkbench.net/Portal/DiversityProjects DiversityProjects] export and are appropriate to be published via GFBio data pipelines. | ||
+ | |||
+ | Another zip archive for the data in its version dated November 2018 ([[Media:MOD-CO_1.0_use_case.zip|zip-archive]]) contains a '''MOD-CO-structured xml file'''. | ||
+ | |||
+ | <div style="overflow:hidden;"> | ||
+ | {| cellpadding='0' align='left' width='800' style="border: 1px #FFFFFF solid; border-radius: 5px;" | ||
+ | |- | ||
+ | ! bgcolor='#FFFFFF' style="border-left: 1px #FFFFFF solid;"|[[File:XML_SDD.png|x250px|thumb|SDD structured XML document of MOD-CO use case]] | ||
+ | ! bgcolor='#FFFFFF' style="border-left: 1px #FFFFFF solid;"|[[File:XML_MODCO.png|x250px|thumb|MOD-CO structured XML document of MOD-CO use case]] | ||
+ | |} | ||
+ | </div> | ||
---- | ---- | ||
− | In parallel, the DWB module [http://diversityworkbench.net/Portal/DiversityCollections DiversityCollection] was extended to address meta-omics issues in the analysis tables and procedural hierarchies. | + | In parallel, the DWB module [http://diversityworkbench.net/Portal/DiversityCollections '''DiversityCollection'''] was extended to address meta-omics issues in the analysis tables and procedural hierarchies. |
− | For | + | For the '''real life use case''' " Soil Ecological Data from Ruma National Park Kenya" see dwbC-namespace-structured xml zip-archive, to be published via GFBio ABCD data pipeline. |
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | As part of two projects, MOD-CO and [https://www.gfbio.org/ GFBio], the software tool '''[http://diversityworkbench.net/Portal/DiversityImageInspector DiversityImageInspector]''' was established. | ||
+ | |||
+ | A generic workflow for sampling environmental samples is described with '''use case''' under [http://diversityworkbench.net/Portal/Sampling_with_GPS-enabled_smartphone_and_DII Sampling with GPS-enabled smartphone and DiversityImageInspector]. | ||
Line 18: | Line 37: | ||
'''All meta-omics use cases will be integrated in the [http://diversityworkbench.net/Portal/DWB_training_environment DWB training environment].''' | '''All meta-omics use cases will be integrated in the [http://diversityworkbench.net/Portal/DWB_training_environment DWB training environment].''' | ||
+ | |||
+ | |||
+ | ---- |
Latest revision as of 10:05, 19 February 2019
Implementations and Use Cases
As part of the MOD-CO project the Diversity Workbench (DWB) module DiversityDescriptions was extended.
The newly implemented functions demonstrate (a) the usability of the software to manage conceptual and procedural schemes and related content data models and (b) its usability to store and proceed meta-omics data in real life use cases. With this background it is now possible to set up ELNs with certain LIMS functions adapted to specialised lab workflows in meta'omics research.
A first real life use case is described under GBOL 2 Fungi: Microbiome community barcode sequencing. The zip archive for the data in its version dated September 2018 (zip-archive) contains a SDD-structured xml file (for research data), a EML-structured xml file (for research project metadata) and two CSV files, one for the EML data table, one for the GFBio DublinCore (DC) pansimple structured metadata. The GFBio compliant DC metadata are generated via DiversityProjects export and are appropriate to be published via GFBio data pipelines.
Another zip archive for the data in its version dated November 2018 (zip-archive) contains a MOD-CO-structured xml file.
In parallel, the DWB module DiversityCollection was extended to address meta-omics issues in the analysis tables and procedural hierarchies.
For the real life use case " Soil Ecological Data from Ruma National Park Kenya" see dwbC-namespace-structured xml zip-archive, to be published via GFBio ABCD data pipeline.
As part of two projects, MOD-CO and GFBio, the software tool DiversityImageInspector was established.
A generic workflow for sampling environmental samples is described with use case under Sampling with GPS-enabled smartphone and DiversityImageInspector.
All meta-omics use cases will be integrated in the DWB training environment.