Difference between revisions of "Meta-Omics Data of Collection Objects:Current events"
From Meta-Omics Data of Collection Objects
Line 4: | Line 4: | ||
! Termin | ! Termin | ||
! Event | ! Event | ||
− | |||
− | |||
|- style="background:#F5F5F5;" | |- style="background:#F5F5F5;" | ||
|2017, March 16th ||[http://gfbio.biowikifarm.net/wiki/Training_course:_DiversityDescriptions_and_Semantic_Web-compliant_data_%E2%80%93_32._Diversity_Workbench_Workshop DiversityDescriptions and Semantic Web-compliant data – 32. Diversity Workbench Workshop] at the Naturkundemuseum Stuttgart | |2017, March 16th ||[http://gfbio.biowikifarm.net/wiki/Training_course:_DiversityDescriptions_and_Semantic_Web-compliant_data_%E2%80%93_32._Diversity_Workbench_Workshop DiversityDescriptions and Semantic Web-compliant data – 32. Diversity Workbench Workshop] at the Naturkundemuseum Stuttgart | ||
Line 16: | Line 14: | ||
! Termin | ! Termin | ||
! Event | ! Event | ||
+ | |- | ||
+ | |2017, February 10th|| [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_31 31. Diversity Workbench-Workshop] at the SNSB IT Center in München | ||
|- style="background:#F5F5F5;" | |- style="background:#F5F5F5;" | ||
|2016, December 5th to 9th|| [http://www.tdwg.org/conference2016 TDWG 2016 Annual Conference] in Santa Clara de San Carlos, Costa Rica; Poster [http://www.mod-co.net/w/media/c/c4/MOD-CO_TDWG_fin.pdf Management and publication of an integrative and comprehensive scheme for meta-omics data of collection objects (MOD-CO)] with [https://mbgserv18.mobot.org/ocs/index.php/tdwg/tdwg2016/paper/view/1022 Abstract] and Poster [http://www.mod-co.net/w/media/archive/a/a6/20161201183041%21SQL%2BSemanticWeb_TDWG_fin.pdf Linking external SQL databases and the Semantic Web: A Pipeline for dynamic web publication with stable URI identifiers for database structural information and content schemes] with [https://mbgserv18.mobot.org/ocs/index.php/tdwg/tdwg2016/paper/view/1017 Abstract] | |2016, December 5th to 9th|| [http://www.tdwg.org/conference2016 TDWG 2016 Annual Conference] in Santa Clara de San Carlos, Costa Rica; Poster [http://www.mod-co.net/w/media/c/c4/MOD-CO_TDWG_fin.pdf Management and publication of an integrative and comprehensive scheme for meta-omics data of collection objects (MOD-CO)] with [https://mbgserv18.mobot.org/ocs/index.php/tdwg/tdwg2016/paper/view/1022 Abstract] and Poster [http://www.mod-co.net/w/media/archive/a/a6/20161201183041%21SQL%2BSemanticWeb_TDWG_fin.pdf Linking external SQL databases and the Semantic Web: A Pipeline for dynamic web publication with stable URI identifiers for database structural information and content schemes] with [https://mbgserv18.mobot.org/ocs/index.php/tdwg/tdwg2016/paper/view/1017 Abstract] |
Revision as of 16:52, 12 February 2017
Upcoming Events
Termin | Event |
---|---|
2017, March 16th | DiversityDescriptions and Semantic Web-compliant data – 32. Diversity Workbench Workshop at the Naturkundemuseum Stuttgart |