Difference between revisions of "Implementations"
From Meta-Omics Data of Collection Objects
Line 1: | Line 1: | ||
− | As part of the MOD-CO project the DWB module DiversityDescriptions | + | As part of the MOD-CO project the DWB module [http://diversityworkbench.net/Portal/DiversityDescriptions DiversityDescriptions] was extended. |
− | + | The newly implemented functions demonstrate (a) the usability of the software to manage conceptual and procedural schemes and (b) its usability to store and proceed omics data in real life use cases. With this background it is now possible to set up LIMS systems adapted to specialised lab workflows. | |
− | + | ---- | |
see SDD-structured xml archives with real life use cases | see SDD-structured xml archives with real life use cases | ||
In parallel, these use cases will be integrated in the [http://diversityworkbench.net/Portal/DWB_training_environment DWB training environment]. | In parallel, these use cases will be integrated in the [http://diversityworkbench.net/Portal/DWB_training_environment DWB training environment]. |
Revision as of 15:39, 18 August 2017
As part of the MOD-CO project the DWB module DiversityDescriptions was extended.
The newly implemented functions demonstrate (a) the usability of the software to manage conceptual and procedural schemes and (b) its usability to store and proceed omics data in real life use cases. With this background it is now possible to set up LIMS systems adapted to specialised lab workflows.
see SDD-structured xml archives with real life use cases
In parallel, these use cases will be integrated in the DWB training environment.