Difference between revisions of "Implementations"
From Meta-Omics Data of Collection Objects
Line 4: | Line 4: | ||
The newly implemented functions demonstrate (a) the usability of the software to manage conceptual and procedural schemes and (b) its usability to store and proceed omics data in real life use cases. With this background it is now possible to set up LIMS systems adapted to specialised lab workflows. | The newly implemented functions demonstrate (a) the usability of the software to manage conceptual and procedural schemes and (b) its usability to store and proceed omics data in real life use cases. With this background it is now possible to set up LIMS systems adapted to specialised lab workflows. | ||
− | -- | + | For a real life use case "Data from Ruma ***" see SDD-structured xml zip-archive. |
− | + | ---- | |
+ | In parallel, the DWB module [http://diversityworkbench.net/Portal/DiversityCollections DiversityCollection] was extended to address procedural hierarchies. | ||
− | see | + | For a real life use case "Data from Ruma ***" see dwbC-namespace-structured xml zip-archive. |
---- | ---- | ||
− | + | All use cases will be integrated in the [http://diversityworkbench.net/Portal/DWB_training_environment DWB training environment]. |
Revision as of 15:50, 18 August 2017
As part of the MOD-CO project the DWB module DiversityDescriptions was extended.
The newly implemented functions demonstrate (a) the usability of the software to manage conceptual and procedural schemes and (b) its usability to store and proceed omics data in real life use cases. With this background it is now possible to set up LIMS systems adapted to specialised lab workflows.
For a real life use case "Data from Ruma ***" see SDD-structured xml zip-archive.
In parallel, the DWB module DiversityCollection was extended to address procedural hierarchies.
For a real life use case "Data from Ruma ***" see dwbC-namespace-structured xml zip-archive.
All use cases will be integrated in the DWB training environment.