Difference between revisions of "Sandkasten"
From Meta-Omics Data of Collection Objects
Line 2: | Line 2: | ||
https://www.mediawiki.org/wiki/Help_talk:Tables | https://www.mediawiki.org/wiki/Help_talk:Tables | ||
+ | |||
https://www.mediawiki.org/wiki/Help:Tables | https://www.mediawiki.org/wiki/Help:Tables | ||
Revision as of 19:49, 22 August 2021
https://www.mediawiki.org/wiki/Help_talk:Tables
https://www.mediawiki.org/wiki/Help:Tables
The numbers of items, descriptors, values are those in the productive DiversityDescriptions databases (SNSB installations; status August 2021) which might be larger than the numbers available for DNK access.
DiversityNaviKey code | Title of the data source (dataset) | Description of the data source | Number of items, number of item values | Number of descriptors, number of categorical descriptor states | Number of linked images and documents hosted by SNSB | Linked internet resources | Access point with citation (e.g. re3data, DOI) | Responsible/ author(s) | Creative Common Licenses (textual data and hosted images) | References and notes |
---|---|---|---|---|---|---|---|---|---|---|
BELMONTsurveydesc (1) | Belmont Forum Open Data Survey 2014 | Belmont Forum Open Data Survey, September until November 2014, by the Open Data working group of the E-Infrastructure and Data Management Collaborative Research Action (https://www.belmontforum.org/). Survey design worked out by the Open Data working group of the E-Infrastructure and Data Management Collaborative Research Action. The data are stored in DiversityDescriptions since 2015. | 1,328 items with 63,123 categorical state values and 1,490 text values | 80 descriptors with 69 categorical descriptors (238 categorical states), 11 free text descriptors | - | - | Raw data as csv-files under https://zenodo.org/record/16384# | Schmidt, Birgit; Gemeinholzer, Birgit; Treloar, Andrew; Hodge, Jonathan; Santanchè, André; Oakley, Kim | CC BY | Schmidt, B., Gemeinholzer, B., Treloar, A (2016): Open Data in Global Environmental Research: The Belmont Forum's Open Data Survey. PLOS One, DOI: 10.1371/journal.pone.0146695; https://data.snsb.info/dataset/gfbio/projects_gfbio/968 |
BFLheilpflanzendesc (2) | Artenquiz zum Thema Heilpflanzen in Bayern | Das Wissen über die rund 300 in Bayern vorkommenden Heilpflanzen und vor allem die Fähigkeit sie in der Natur zu erkennen geht immer mehr verloren. Dabei finden sich in vielen Pflanzenarten wertvolle medizinische Wirkstoffe. Auch sind sie gar nicht so selten zu finden. Im Artenquiz "Heilpflanzen in Bayern" unter http://artenquiz.bayernflora.de/ können Sie sich zum einen selbst testen und sehen wie gut Sie die verschiedenen Heilpflanzen bereits erkennen, zum anderen können Sie sich durch genaues Betrachten der Bilder und Auswählen der richtigen Merkmale neues Wissen aneignen. Der Datenbestand wird in DiversityDescriptions gemanagt. | 197 items with 3,210 categorical state values | 15 descriptors with 15 categorical descriptors (115 categorical states) | 2,166 images and other resource links of items, 157 images codes of categorical states | + | - | Hagedorn, Gregor; Plank, Andreas; Leininger, Iris; Link, Anton | CC BY ... CC BY SA | see also under DiversityDescriptions_Quiz and Artenquiz Documentation |
DEEMY | An Information System for Characterization and DEtermination of EctoMYcorrhizae | DEEMY is collecting descriptive data on ectomycorrhizae. The data are stored in DiversityDescriptions. The online output of the database offers definitions of the descriptors (characters) of ectomycorrhizae used, morphological descriptions of the ectomycorrhizae, original hand drawings and photographs. Currently, DEEMY is comprising more than 500 types of ectomycorrhizae characterized by 498 often multi-state descriptors (characters). It includes more than 850 drawings of characters and 177 images of ectomycorrhizae (http://www.deemy.de/). | 554 items with 63,806 categorical state values, 38,270 quantitative values, 928 text values | 498 descriptors with 341 categorical descriptors (1,336 categorical states), 154 quantitative, 3 free text descriptors | 177 images of items, 59 images of descriptors, 596 images of categorical states, accessed via URIs from SNSB image webserver | - | re3data.org: DEEMY; editing status 2019-01-24; re3data.org - Registry of Research Data Repositories. http://doi.org/10.17616/R3ZF5V last accessed: 2021-08-04 | Agerer, Reinhard; Rambold, Gerhard | CC BY-NC-ND | |
DSMZbacdivedesc (1) | Mobilisation of data for GFBio services - Bacterial Descriptions Use Case | The description of five comprehensively annotated bacterial strains have been imported into the DiversityDescriptions in the course of the project GFBio (www.gfbio.org). The purpose of this mobilization is the availability of taxon-related descriptive information for the GFBio data portal following various standard schemas, e.g. SDD, for the test and development of data pipelines and work flows. The data has been manually annotated out of species descriptions derived by results of recently completed and ongoing projects carried out and published by researchers at the DSMZ. The ecological and environmental relevance of these strains is given by their participation in nitrogen and carbon cycles (significant exoenzyme activity) within their particular habitat. The detailed documented metabolic and physiologic profile of each strain indicates their significant adaptation to the soils of different climates. Hence, these strains are important biotic components of their environment. | 5 items with 589 categorical state values, 158 quantitative values, 208 text values, 4 molecular sequence values | 310 descriptors with 200 categorical descriptors (680 categorical states), 56 quantitative, 54 free text descriptors, 1 sequence descriptor | - | ? | Access points in BacDive - The Bacterial Diversity Metadatabase under Blastocatella fastidiosa Foesel et al. 2013 A2_16, Aridibacter kavangonensis Huber et al. 2014 Ac_23_E3, Aridibacter famidurans Huber et al. 2014 A22_HD_4H, Edaphobacter aggregans Koch et al. 2008 emend. Dedysh et al. 2012 Wbg-1, Edaphobacter modestus Koch et al. 2008 Jbg-1 | Söhngen, Carola; Bunk, Boyke; Podstawka, Adam; Gleim, Dorothea; Overmann, Jörg | CC BY | https://data.snsb.info/dataset/gfbio/projects_gfbio/967 |
LIASlight | LIAS light – A Database for Rapid Identification of Lichens | The lichen trait database LIAS light (http://liaslight.lias.net/) is a component of the LIAS information system. It is a considerable pool of descriptive data based on 71 different qualitative, quantitative, and text characters, for more than 13,000 lichen taxa (more than 10,800 published), being phylogenetically classified according to the current outline for fungi (Wijayawardene et al. 2020). It includes information on morphological, ecological and chemical traits. The descriptor and descriptor state backbone is translated in more than 20 languages. LIAS light data are accessible in DELTA format to be used locally. For utilisation with the browser-based Java applet NaviKey see http://liaslight.lias.net/Identification/Navikey/World/en_GB/index.html. | more than 13,000 items (more than 10,800 published) with more than 554,000 categorical state values, more than 104,000 quantitative values, more than 18,000 text values | 71 descriptors with 58 categorical descriptors (3,091 categorical states), 9 quantitative, 4 free text descriptors | - | + | re3data.org: LIAS; editing status 2019-02-22; re3data.org - Registry of Research Data Repositories. http://doi.org/10.17616/R3134N last accessed: 2021-08-04 | Rambold, Gerhard; Davydov, Evgeny; Elix, John A.; Nash III, Tom H.; Scheidegger, Christoph; Zedda, Luciana | CC BY-NC-ND | lichen names maintained in LIAS names, lichen vocabulary maintained in LIAS glossary |
LIASmetabolites | LIAS metabolites – A Database for the Rapid Identification of Secondary Metabolites of Lichens | ##Text## http://liaslight.lias.net/Identification/Navikey/Metabolites/index.html | 881 items with 5,989 categorical state values, 6,329 quantitative values, 1,637 text values | 38 descriptors with 12 categorical descriptors (193 categorical states), 21 quantitative, 5 free text descriptors | ? | + | - | Elix, John A.; Kalb, Klaus; Rupprecht, Johanna; Schobert, Rainer; Rambold, Gerhard | CC BY-NC-ND | see also http://www.anbg.gov.au/abrs/lichenlist/Chem%20Cat%203.pdf |
Loading map...