MOD-CO Schema Controlled Vocabulary
From Meta-Omics Data of Collection Objects
THIS VERSION IS FOR DFG REVIEWERS ONLY. PLEASE DO NOT MAKE CHANGES HERE.
Vocabulary (glossary) for the MOD-CO schema controlled terms
The terms defined below belong of the controlled vocabulary of the MOD-CO Schema.
[Note: An additional alphabetical list with MOD-CO Technical Terms includes, i. e., any technical term used by members of the MOD-CO team and serve to come to a common language for information exchange between the three working groups.]
This page (which should be perhaps renamed in MOD-CO schema controlled vocabulary) refers to the agreed Glossary for the MOD-CO schema controlled vocabulary.
The page Internal:MOD-CO Technical Terms is open to include any technical term used by members of the MOD-CO team and serve to come to a common language for information exchange between the three working groups.
(see also Internal:MOD-CO Schema overview)
MOD-CO-schema term | MOD-CO-schema term definition | Remarks |
---|---|---|
A | ||
accumulation | Union of several individual substances and/or organisms for a further common processing. Enrichments by PCR, for example, falls in the context of MOD-CO in the area of treatment (see also Internal:MOD-CO Technical Terms). | |
agent | The appropriated person or institution who is involved in any of elementary procedural steps (Internal:MOD-CO Technical Terms). (See also responsible agent) | |
altitude | Height above sea level. (See also location, unit location, unit location longitude, unit location latitude, unit location altitude, unit location position) | |
amplification | Molecular activities, which leads to the reproduction, in particular in connection with nucleic acids. Here, there is an increasing frequency of a gene or chromosomal region, by in vivo or in vitro process as a result of replicating a DNA segment such as by gene duplication or polymerase chain reaction, respectively. | |
B | ||
C | ||
categorical state | Regulated choices in the context of a descriptor (Internal:MOD-CO Technical Terms). (See also enumeration) | |
change date | That date on which the data record has been changed. (See also date) | |
change time | That point of time on which a data record has been changed. (See also time) | |
chemical structure image | Pictures of chemical structures caused by special calculations. The data required for this are generated by special measuring methods such as NMR. | |
class | Internal:MOD-CO Technical Terms | |
collection | The general MOD-CO term for the data collection. A categorical descriptor state of the descriptor digital unit data generation <class>. | |
consumables | An overarching term for all consumer goods that are needed during elementary processes. | |
creation date | That date on which the data record has been created. (See also date) | |
creation time | That point of time on which a data record has been changed. (See also time) | |
cultivation | The creation and maintenance of conditions which ensure the growth of certain organisms, cells or tissues. | |
curation | This term is used in MODCO within the meaning of "keep" and "treating" and "care" of data and data sets. | |
D | ||
date | That date on which a physical or digital unit has been processed (see also change date and creation date). But also an annex of descriptors´ in brackets which classifies them as date descriptors (<date>). | |
data generation | Internal:MOD-CO Technical Terms | |
data record | Internal:MOD-CO Technical Terms | |
data record creation date | Creation date on which the data set of a unit was generated. This date must not coincide with the creation date of the related units. | |
data record last change date | Date on which the data set of a unit has been changed for the last time. This date may not coincide with the last unit modification date. | |
data record last change time | Time point on which the data set of a unit has been changed for the last time. This date may not coincide with the last unit modification time. | |
data record creation time | Creation time point on which the data set of a unit was generated. This date has not coincide with the creation date of the related units. | |
dependent specification | A selectable descriptor state which is connected to the next higher level descriptor and which gives the user the opportunity to deposit their information in a more distinct context (See also specification, independent specification) | |
depression | Term of the physical geology which describe the special case when the land area of a location is below sea level. The option depression gives the user of MOD-CO the possibility to describe details of the location. (See also unit location altitude) | |
depth | Term of the physical geology which describe depth of a location in waters (lake, river, sea) below water surface. The option depression gives the user of MOD-CO the possibility to describe details of the location. (See also unit location altitude) | |
device | An overarching term for all used equipment, which are required during elementary processes. | |
digital unit | Internal:MOD-CO Technical Terms | |
digital unit data generation device and consumables | This descriptor allows to notice all used equipment which was needed to generate a digital unit. (See also devices, consumables) | |
digital unit data generation trait | This descriptor allows to notice specifications, observations of a digital unit in the context of data generation. (See also devices, consumables) | |
digital unit measurement device and consumables | This descriptor allows to notice all used equipment which was needed to measure a digital unit. (See also devices, consumables) | |
digital unit measurement trait | This descriptor allows to notice specifications, observations of a digital unit in the context of measurement. (See also trait) | |
digital unit processing device and consumables | This descriptor allows to notice all used equipment which was needed to process a digital unit. (See also device, consumables) | |
digital unit processing trait | This descriptor allows to notice specifications, observations of a digital unit in the context of processing. (See also trait) | |
documentation | Harnessing information for further use, so that information, in writing or otherwise permanently deposited selectively again are discoverable. | |
doi | Clear and permanent digital identifier for physical, digital or abstract objects. | |
E | ||
elementary operational domain | Division into thematic differentiated areas of the simplest and most basic procedures of the field of omics. There are three individual domains processing (see also Internal:MOD-CO Technical Terms), measurement (see also Internal:MOD-CO Technical Terms) and data generation(see also Internal:MOD-CO Technical Terms). | |
enumeration | A list of options which is depending on the descriptor (see also Internal:MOD-CO Technical Terms). These lists allow access to higher MOD-CO structure level due to the link between controlling vocabularies and controlled descriptors (see also Internal:MOD-CO Technical Terms). | |
environment | The surroundings or conditions in which an organism lives or operates. In the context of MOD-CO is environment a descriptor state of the first level which frees access to environmental ontologies (EnvO, http://environmentontology.org/). | |
EnvO | Abbreviation of environmental ontologies (http://environmentontology.org/). (See also environment) | |
external unit identifier | A unique unit identifier that refers to an external system. Such a system can be a different database or a synonym just but also a taxonomic classification, therefore such external unit identifier has not necessarily be specific. (See also identifier) | |
extraction | ###(See also isolation) | |
F | ||
G | ||
gathering | ### | |
H | ||
I | ||
identifier | A term which identifies a physical or digital unit. One unit can have different identifier. They are depending on the purpose of the individual identifier: concrete identification of a special item (see also Internal:MOD-CO Technical Terms and internal unit identifier), an identification by a foreign key (see also external unit identifier) or by previous units (see also parent unit identifier) or the identification by the unique identifier of the origin sample (see also origin unit identifier) | |
inorganic | ### | |
inorganic unit | ### (See also inorganic, organic, unit, organic unit) | |
internal unit identifier | A unique identifier of a physical or digital unit. They are used as key elements for connection the units of work- and dataflow with will described with MOD-CO. Internal unit identifier will be determined by user. (See also identifier) | |
<identity> | An annex of descriptors. It classifies such a descriptor as identifier. (See also identifier) | |
image | A digital illustration of a physical unit. (See also physical unit data generation) | |
independent specification | A categorical state which is intended as free text option. The user has the possibility to perform the description manually but this state also renders the descriptors of this or the next higher level inapplicable. (See also specification). | |
isolation | (See also extraction)### | |
J | ||
K | ||
L | ||
location | The place where the elementary step took place. (See also unit location, unit location latitude, unit location longitude and unit location position) | |
M | ||
manipulation | ### | |
manual | Generic term for all established and publicly available instructions. Therefore are especially meant instructions from commercially acquired union molecular biological systems. (See also protocol) | |
measurement data | Information which based on observation, measurement, statistical surveys and things like that. | |
modification | ### | |
N | ||
<name> | An annex of descriptors. Such descriptors appoint special categorical states or they offer the possibility of free text. | |
O | ||
origin unit identifier | A unique identifier which has been assigned to the origin sample and is inherited by all derived or proceeding units. It may act as a shortcut form distantly of far derived units in order to get access to the information about the original physical unit or digital unit. (See also identifier). | |
parent unit identifier | The unique identifier of a previous physical or digital unit. They are the junctions between the individual units of a work- and dataflow. That kind of identifier enables an explicit statement of parent-child relationships. (See also identifier). | |
P | ||
parameter | A numerical or other measurable factor forming one of a set that defines a system or sets the conditions of its operation. | |
partitioning | An elementary operational subdomain which indicated that a unit will be segregated into subunits. (See also elementary operational domain and processing Internal:MOD-CO Technical Terms) | |
physical unit | Internal:MOD-CO Technical Terms | |
physical unit data generation device and consumables | This descriptor allows to notice all used equipment which was needed to generate data about a physical unit. (See also devices, consumables) | |
physical unit data generation trait | This descriptor allows to notice specifications, observations of a physical unit in the context of data generation (Internal:MOD-CO Technical Terms). (See also trait) | |
physical unit measurement device and consumables | This descriptor allows to notice all used equipment which was needed to measure a physical unit. (See also devices, consumables) | |
physical unit measurement trait | This descriptor allows to notice specifications, observations of a physical unit in the context of measurement (Internal:MOD-CO Technical Terms). (See also trait) | |
physical unit processing domain | Descriptor with controlling descriptor categories giving access to schema level 2 descriptors of the operational subdomains "partitioning", "treatment" and "accumulation" of a physical unit. | |
physical unit processing device and consumables | This descriptor allows to notice all used equipment which was needed to proceed a physical unit. (See also devices, consumables) | |
physical unit processing trait | This descriptor allows to notice specifications, observations of a physical unit in the context of processing (Internal:MOD-CO Technical Terms). (See also trait) | |
preparation | ### | |
preservation | ###(See also storage) | |
processing | Internal:MOD-CO Technical Terms | |
program | A sequence of instructions, written to perform a specific task on a machine. | |
protein structure image | ### | |
protocol | Internal:MOD-CO Technical Terms | |
purification | ### | |
Q | ||
qualitative | Concerning the quality of a measurement (Internal:MOD-CO Technical Terms).Qualitative measurements give a statement on the state of a physical unit. | |
quantitative | Concerning the amount of a physical unit. Quantitative measurements (Internal:MOD-CO Technical Terms) gives discrete values through the determination of the amount. | |
R | ||
responsible agent | The person or institution who is involved in any of the elementary procedural steps (see also Internal:MOD-CO Technical Terms). (See also agent and unit responsible agent) | |
<requirement> | An annex of some mandatory descriptors. They put the condition that the descriptor must be answered otherwise you will not get any access to descriptors of the next higher level. | |
S | ||
selection | ### | |
sequence trace image | ### (See also image, specimen image, | |
SimpleDateFormat | A platform-independent, precision-preserving binary data I/O format capable of handling large, multi-dimensional arrays. It was written by George H. Fisher, a researcher at the Space Sciences Laboratory at UC Berkeley (LIT ###) | |
slope aspect | Term of the physical geology which describe the exposure of a location. The option slope aspect gives the user of MOD-CO the possibility to describe details of the location. (See also unit location position | |
software | Program material for an electronic device which make it run. | |
specification | Detailed descriptions of the design and materials used to get something. (See also independent specification) | |
specimen image | ###(See also image, sequence trace image, | |
storage | ### | |
T | ||
text | Technical annex of descriptors to appoint, that this descriptor can only be answered manually. | |
time | That point of time on which a physical or digital unit has been processed (see also change time, creation time and unit time). But also an annex of descriptors´ in brackets which classifies them as time descriptors ( | |
tool | A device or implement without any electronic, especially one held in the hand, used to carry out a particular function. (See also device). | |
trait | A characteristic, distinctive sign by thing a condition becomes evident. See also (physical unit processing trait, physical unit measurement trait, physical unit data generation trait, digital unit processing trait, digital unit measurement trait, digital unit data generation trait) | |
treatment | Internal:MOD-CO Technical Terms | |
transformation | ### | |
U | ||
unit | Formal term of one physical or digital products of a workflows and or data flows. | |
unit accumulation descriptors | Overarching term for all descriptors (Internal:MOD-CO Technical Terms) which belong to the operational subdomain accumulation (see also accumulation) which are part of the elementary operational domain processing (Internal:MOD-CO Technical Terms). | |
unit data generation descriptors | Overarching term for all descriptors (Internal:MOD-CO Technical Terms) which belong to the elementary operational domain data generation (Internal:MOD-CO Technical Terms) | |
unit date | This descriptor allows to write the date on which an elementary process was carried out with a unit. See also date | |
unit location | This descriptor allows to notice the location on which an elementary process was carried out with a unit. (See also altitude, location, unit location altitude, unit location longitude, unit location latitude, unit location position) | |
unit location altitude | This descriptor allows to notice the altitudinal coordinates on which an elementary process was carried out with a unit. (See also altitude, location, unit location, unit location longitude, unit location latitude, unit location position) | |
unit location latitude | This descriptor allows to notice the latitudinal coordinates on which an elementary process was carried out with a unit. (See also altitude, location, unit location, unit location altitude, unit location longitude, unit location position) | |
unit location longitude | This descriptor allows to notice the longitudinal coordinates on which an elementary process was carried out with a unit. (See also altitude, location, unit location, unit location altitude, unit location latitude, unit location position) | |
unit location position | This descriptor allows to notice traits, specifications and features of a location on which an elementary process was carried out with a unit. (See also altitude, location, unit location, unit location altitude, unit location latitude, unit location longitude) | |
unit measurement descriptors | Overarching term for all descriptors (Internal:MOD-CO Technical Terms) which belong to the elementary operational domain measurement (Internal:MOD-CO Technical Terms) | |
unit partitioning descriptors | Overarching term for all descriptors (Internal:MOD-CO Technical Terms) which belong to the operational subdomain partitioning (see also partitioning) which are part of the elementary operational domain processing (Internal:MOD-CO Technical Terms). | |
unit processing descriptors | Overarching term for all descriptors (Internal:MOD-CO Technical Terms) which belong to the elementary operational domain processing (Internal:MOD-CO Technical Terms). | |
unit responsible agent | This descriptor allows to notice details (name, activity field) of the person or the institution that have taken part in the elementary process was carried out with a unit. (See also agent and responsible agent) | |
unit time | This descriptor allows to write the time on which an elementary process was carried out with a unit. (See also time) | |
unit treatment descriptors | Overarching term for all descriptors (Internal:MOD-CO Technical Terms) which belong to the operational subdomain treatment (see also treatment) which are part of the elementary operational domain processing (Internal:MOD-CO Technical Terms). | |
V | ||
W | ||
X | ||
Y | ||
Z |